Thursday, June 10, 2010

World Cup predictions, group stage

GROUP A
RSA 1-1 MEX
URU 2-1 FRA
RSA 0-1 URU
FRA 1-2 MEX
MEX 2-0 URU
FRA 2-1 RSA

1) Mexico (7 pts, +3GD)
2) Uruguay (7 pts, 0GD)
3) France (3 pts, -1GD)
4) South Africa (2 pts, -2GD)

GROUP B
KOR 1-0 GRE
ARG 2-1 NIG
ARG 2-1 KOR
GRE 0-0 NIG
NIG 1-1 KOR
GRE 0-2 ARG

1) Argentina (9 pts, +4GD)
2) South Korea (4 pts, 0GD)
3) Nigeria (2 pts, -1GD)
4) Greece (1 pt, -3GD)

GROUP C
ENG 2-2 USA
ALG 0-1 SLV
SLV 0-0 USA
ENG 2-0 ALG
SLV 0-1 ENG
USA 2-1 ALG

1) England (7 pts, +3GD)
2) United States (5 pts, +1GD)
3) Slovenia (4 pts, 0GD)
4) Algeria (0 pts, -4GD)

GROUP D
SRB 2-1 GHA
GER 2-0 AUS
GER 1-1 SRB
GHA 1-1 AUS
GHA 0-1 GER
AUS 0-1 SRB

1) Germany (7 pts, +3GD)
2) Serbia (7 pts, +2GD)
3) Ghana (1 pt, -2GD)
4) Australia (1 pt, -3GD)

GROUP E
NED 3-1 DEN
JPN 1-0 CAM
NED 1-0 JPN
CAM 1-2 DEN
DEN 2-2 JPN
CAM 1-3 NED

1) Netherlands (9 pts, +5GD)
2) Japan (4 pts, 0GD)
3) Denmark (4 pts, -1GD)
4) Cameroon (0 pts, -4GD)

GROUP F
ITA 2-1 PAR
NZL 0-2 SLK
SLK 1-1 PAR
ITA 2-0 NZL
SLK 1-1 ITA
PAR 2-1 NZL

1) Italy (7 pts, +4GD)
2) Slovakia (5 pts, +2GD)
3) Paraguay (4 pts, 0GD)
4) New Zealand (0 pts, -5GD)

GROUP G
CIV 2-1 POR
BRZ 3-0 DRK
BRZ 2-2 CIV
POR 2-1 DRK
DRK 0-2 CIV
POR 2-3 BRZ

1) Brazil (7 pts, +4GD)
2) Ivory Coast (7 pts, +3GD)
3) Portugal (3 pts, -1GD)
4) North Korea (0 pts, -6GD)

GROUP H
HON 2-1 CHI
SPN 3-0 SUI
CHI 1-1 SUI
SPN 2-1 HON
SUI 1-1 HON
CHI 1-3 SPN

1) Spain (9 pts, +6GD)
2) Honduras (4 pts, 0GD)
3) Switzerland (2 pts, -3GD)
4) Chile (1 pt, -2GD)

No comments:

Post a Comment